Price Details
Price per night: DA 10.000
Price per night (7d+): DA 9.500
Price per weekend (Friday, Saturday and Sunday) : DA 10.000
Cleaning Fee: DA 2.000 Single Fee
Minimum no of nights: 1
Allow more guests than the capacity: yes
Maximum extra guests allowed: 2 Guests
Address
Address: Mazagran, Hassi Mameche District, Mostaganem, 27000, Algeria
City: Mazagran
County: ALgerie
Zip: 27022
Country: Algeria
Listing Details
Property ID: 38519
Property Size: 300 m2
Rooms: 3
Bedrooms: 0
Bathrooms: 1
Check-Out hour: 12h00
Late Check-in: 23h00
Private bathroom: Oui
Private Entrance: Oui
Features
Other Features
Air Conditioner
Kitchen
Free onsite parking
Internet
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
ggg
Availability
October 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 DA 10.000 | 2 DA 10.000 | 3 DA 10.000 |
||||
| 4 DA 10.000 | 5 DA 10.000 | 6 DA 10.000 | 7 DA 10.000 | 8 DA 10.000 | 9 DA 10.000 | 10 DA 10.000 |
| 11 DA 10.000 | 12 DA 10.000 | 13 DA 10.000 | 14 DA 10.000 | 15 DA 10.000 | 16 DA 10.000 | 17 DA 10.000 |
| 18 DA 10.000 | 19 DA 10.000 | 20 DA 10.000 | 21 DA 10.000 | 22 DA 10.000 | 23 DA 10.000 | 24 DA 10.000 |
| 25 DA 10.000 | 26 DA 10.000 | 27 DA 10.000 | 28 DA 10.000 | 29 DA 10.000 | 30 DA 10.000 | 31 DA 10.000 |
November 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 DA 10.000 | 2 DA 10.000 | 3 DA 10.000 | 4 DA 10.000 | 5 DA 10.000 | 6 DA 10.000 | 7 DA 10.000 |
| 8 DA 10.000 | 9 DA 10.000 | 10 DA 10.000 | 11 DA 10.000 | 12 DA 10.000 | 13 DA 10.000 | 14 DA 10.000 |
| 15 DA 10.000 | 16 DA 10.000 | 17 DA 10.000 | 18 DA 10.000 | 19 DA 10.000 | 20 DA 10.000 | 21 DA 10.000 |
| 22 DA 10.000 | 23 DA 10.000 | 24 DA 10.000 | 25 DA 10.000 | 26 DA 10.000 | 27 DA 10.000 | 28 DA 10.000 |
| 29 DA 10.000 | 30 DA 10.000 |
|||||
past
today
booked







